<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HDTV Reviews &#187; samsung</title>
	<atom:link href="http://www.hdtvreviewsmag.com/tag/samsung/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hdtvreviewsmag.com</link>
	<description>HDTV reviews for LCD TV, LED and Plasma TV</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:16:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PN50B560 Samsung 50-inch 1080p Plasma HDTV Review</title>
		<link>http://www.hdtvreviewsmag.com/pn50b560-samsung-50-inch-1080p-plasma-hdtv-review/</link>
		<comments>http://www.hdtvreviewsmag.com/pn50b560-samsung-50-inch-1080p-plasma-hdtv-review/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:17:06 +0000</pubDate>
		<dc:creator>HDTV Reviews</dc:creator>
				<category><![CDATA[HDTV Review articles]]></category>
		<category><![CDATA[50 Inch]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[pn50b560]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.hdtvreviewsmag.com/pn50b560-samsung-50-inch-1080p-plasma-hdtv-review/</guid>
		<description><![CDATA[<p> Currently, <b>HDTV</b> flat screen and have led, liquid crystal has been awarded to three key technologies: <a href="http://www.hdtvreviewsmag.com/plasma-tv-reviews">plasma</a>. As you probably already today is the first technology, this Flat plasma TV, which is still widely used today by customers&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p> Currently, <b>HDTV</b> flat screen and have led, liquid crystal has been awarded to three key technologies: <a href="http://www.hdtvreviewsmag.com/plasma-tv-reviews">plasma</a>. As you probably already today is the first technology, this Flat plasma TV, which is still widely used today by customers worldwide. Recently a well-known manufacturers, <a href="http://www.hdtvreviewsmag.com/samsung-hdtv-reviews">Samsung</a> has released its PN50B560 50 &quot;Plasma <b>HDTV <a href="http://www.hdtvreviewsmag.com/1080p-hdtv-reviews/">1080p</a>.</b> Huge 50&quot; size is ideal for all home theater. Coming in a black finish, looks very smoothand elegant. Experience high-definition movies on this <b>plasma HDTV</b> is as fascinating as any Samsung <b>HDTV</b> can really do some research <b>to produce them.</b> </p>
<p> Seems that the most embarrassing problems with plasma television from Samsung has been made. jerky movements plasma HDTV produces ago are now embedded as a producer has gone sub 10 in each frame. Most <a href="http://www.hdtvreviewsmag.com/lcd-tv-reviews">LCD</a> televisions produce a frame rate of at least 60 Hz, but because of the 10 subfieldsproduced by PN50B560, frame rate, this plasma <b>HDTV</b> is ten times. The deep black produced by this plasma <b>HDTV</b> is simply wonderful, as is almost pitch dark. It&#39;s actually the best, if the horror film as a genre, where the darkness plays an important role. </p>
<p> It &#39;also play well in a position to watch movies in their full resolution of 1920&#215;1080. That said, the sharpness of images produced by this series compared tocould cost more than a bit &#39;. <b>&quot;Plasma HDTV</b> with 4 HDMI ports, three on the back and one on his side. In addition, there are three components and a PC input jack, if the plasma TV as a monitor is necessary . </p>
<p> Like most flat-screen TVs will be the speaker feels just enough for casual players. Those that theater by domestic demand, such as surround sound can not see this plasma <b>HDTV</b> and probably even more. An investment in aHome theater may well be a viable solution. </p>
<p> Plasma HDTVs have been attacked because of his persistence and interference problem. But with the PN50B560 a sliding screen in black and white, is integrated into it. A viable solution could be put into a place to sleep after 15-30 minutes, while it is running. Like most of this HDTV is Energy Star, so the amount of energy consumed by this device. </p>
<p> The price is usually slightly higher than $ 1,000 some operators, it is only a black screen beauty PN50B560 Samsung 50-inch 1080p performance and dazzle the eye. There are many sources have you too, you can buy or sell an <b>HDTV</b> for the control of the price is less than $ 1,000 in the face of these multiple secure locations. At that price, the price is a very large <a href="http://www.hdtvreviewsmag.com/lcd-tv-reviews">LCD TV</a> with similar size, at least several hundred euros more &#39;expensive. Before you buy a TV, you better check the plasmaHDTV&gt;. You get what you pay for. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdtvreviewsmag.com/pn50b560-samsung-50-inch-1080p-plasma-hdtv-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung 1080p 50-inch DLP HDTV Review</title>
		<link>http://www.hdtvreviewsmag.com/samsung-1080p-50-inch-dlp-hdtv-review/</link>
		<comments>http://www.hdtvreviewsmag.com/samsung-1080p-50-inch-dlp-hdtv-review/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:17:31 +0000</pubDate>
		<dc:creator>HDTV Reviews</dc:creator>
				<category><![CDATA[HDTV Review articles]]></category>
		<category><![CDATA[50 Inch]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Cool-Review]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[dlp hdtv]]></category>
		<category><![CDATA[hd broadcasts]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[inch tv]]></category>
		<category><![CDATA[indoor antenna]]></category>
		<category><![CDATA[lcd technology]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Neutral]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[online retailers]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[retail prices]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[true movement]]></category>
		<category><![CDATA[tv sound]]></category>

		<guid isPermaLink="false">http://www.hdtvreviewsmag.com/samsung-1080p-50-inch-dlp-hdtv-review/</guid>
		<description><![CDATA[<p> Thinking about buying a <a href="http://www.hdtvreviewsmag.com/samsung-hdtv-reviews">Samsung</a> 50-inch <a href="http://www.hdtvreviewsmag.com/1080p-hdtv-reviews/">1080p</a> DLP <b>HDTV?</b> </p>
<p> It is a popular model DLP <b>HDTV,</b> and is a best seller in many stores. It &#39;just over a year and a half, and the customer&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p> Thinking about buying a <a href="http://www.hdtvreviewsmag.com/samsung-hdtv-reviews">Samsung</a> 50-inch <a href="http://www.hdtvreviewsmag.com/1080p-hdtv-reviews/">1080p</a> DLP <b>HDTV?</b> </p>
<p> It is a popular model DLP <b>HDTV,</b> and is a best seller in many stores. It &#39;just over a year and a half, and the customer base and comments is sufficient that we have a good feel for their advantages and disadvantages adults. I consolidated a series of reviews on the net. The general view is that the <b>model HDTV</b> is good and cheap, but not perfect. </p>
<p> Here&#39;s a useful ruleRule of thumb: if you want to <b>buy</b> an <b>HDTV, you will</b> find the distance in meters and multiply in the fifth to see that this is the screen size you need. For example, to see for a distance of 10 meters, 10 times 5 is 50 then select a 50-inch TV. </p>
<p> <b>Sound points</b> </p>
<p> Although Samsung <b>50-inch 1080p DLP HDTV</b> for the first time on the market was one of the cheapest 50-inch HDTV. Now that the model is six months, even more affordable if you purchased from online retailers like Amazon. Youexpected to see about $ 500 savings on retail prices. You can also save taxes and shipping costs. Also, if you notice that the price between the time to get the TV and enjoy the time, ask the seller to refund the difference. famous companies like Amazon actually honor these requests. </p>
<p> Although the electronics tend to <b>become obsolete rapidly, HDTV,</b> this was before when it was published. Exists a resolution of 1080p &#8211; manyThe organizers are still recovering to this new standard. Already, the technology is very advanced and will probably remain so for years to come. </p>
<p> Samsung 50-inch 1080p DLP <b>HDTV</b> uses an advanced technology called <a href="http://www.hdtvreviewsmag.com/led-tv-reviews">LED</a> Engine. What does it mean to you that the images are clearer and more detailed, the colors look natural and true. Movement and action is much better than a standard <a href="http://www.hdtvreviewsmag.com/lcd-tv-reviews">LCD</a> technology and has not seen, blurring or loss of detail. This <b>HDTV</b>do well to remain significant even in bright rooms with natural light. </p>
<p> The built-in 2 speaker surround sound is pretty good. Not sure that the surround mode is activated. HD broadcasts received via a simple, cheap, indoor antenna look good. Other content (normal DVD, SD / HD broadcasts, Nintendo Wii, DVD, Xbox 360, appearance, etc.) is great. </p>
<p> You probably already know its dimensions: 45.2 &quot;(W) x 31.8 (H) x 13.4 (D) 61.3 Lbs. The 50-inch DLP <b>HDTV</b> is thinner thanmany of its competitors, and is light enough to move for two. </p>
<p> There are HDMI inputs for connecting rich, S-Video, Component, RGB, digital, analog and optical audio and RCA connectors and are located on the right side of the movement for easy access &#8211; making it easy to connect. Unfortunately, this can be a problem if the TV will be placed in a closet. </p>
<p> Samsung 50 inch DLP <b>HDTV</b> is very easy to use. The manual is good and great (though notWritten for beginners). The remote is intuitive and the menu system is simple. Note that many features as more expensive systems. </p>
<p> Its pretty quiet, because it uses light sources instead of the normal bulb and color wheel DLP LED most of the other. Since the LED engine is cooler and more energy efficient than the lamp and color wheel, 50-inch Samsung DLP <b>HDTV</b> not need a powerful fan. Overall, you get a good energy &#8211; energyStar rated. Another positive point is that the LED bulb lasts longer than the normal DLP (every 2 or 3 years required). </p>
<p> Some of you may be a matter of defective products are nervously through the purchase of online merchants. Large companies like Amazon and respectable usually have a warranty period of 30 days. When problems arise, instead of a good reputation for meeting their obligations or get a refund on your TV. If you are unsure about the online retailer, you can check theirReputation with the Better Business Bureau. </p>
<p> <b>Customer problems</b> </p>
<p> Purchase of this DLP <b>HDTV</b> is not perfect, but. Customers have reported three main types of problems. </p>
<p> 1) provision of services and topics </p>
<p> a) Some customers complain that they receive their television sets. This is more with online dealers with its supply chain more complex and method of delivery is made &#8211; if their orders are not received by your TVonline merchant or his representative does not receive proper delivery delivery by the seller, etc. There are precautions to take to minimize problems (see section below). </p>
<p> b) Sometimes you get a boy incompetent or lazy. May not be able to find their place of residence. Or maybe they do not want to deliver to your home. Or you can simply delete the TV by the hand and refuse to carry you. On the other hand, there are also stories that deliverymen movingof Duty &#8211; Call for help go to the new position to be your old TV, then you bring your new Samsung 50 inch DLP 1080p <b>HDTV</b> and install it for you. Then remove the appropriate package for you. Sometimes they do it for free, and sometimes you have to pay a few dollars more. </p>
<p> c) There are also some complaints about poor customer service from Samsung. And &quot;typical of any large service company &#8211; if you get a good representative of the customer, you will get good service. HelpThey take their name first before saying them, or bring your problems to begin with questions. If you have a launch, you get poor service. Do not be angry with his name and raising his head. If this fails, a refund or replacement at the dealer. </p>
<p> Two) problems with quality control with some televisions </p>
<p> a) the dreaded &quot;blue halo effect, which is basically a large-ish blue visible light to dark areas in scenes with high contrast,bottom center of the screen. This looks like a ring around the projector lens should be black cause, but reflects silver on some televisions. </p>
<p> b) It is a &quot;hot&quot; or light in the center of the screen and the center is a little &#39;bright edges. </p>
<p> c) If the screen is a color that sometimes fade to the four corners of the TV brightness. </p>
<p> d) The image is distorted (left-right), there is a light green color that is notcorrectable by all user settings. </p>
<p> e) the picture is off for minutes or hours at a time &#8211; this may be a problem with the motherboard. </p>
<p> f) point on the screen &#8211; a problem that can cause irreparable engine LEDs. </p>
<p> If the problem also in the cultures of the guarantee, online retailers (usually one month), then call customer service, and Samsung, a technician in about two days to send in order to solve the problem. Otherwise, the warranty from the dealerfor replacement. Reputable online retailers like Amazon are good enough to ensure their honor, without hassling their customers. </p>
<p> Three) problems with the model or <b>DLP HDTV technology,</b> all TVs: </p>
<p> a) SD images connected via digital cable (HDMI) are sometimes a little &#39;pixels. </p>
<p> b) small amount of curvature of horizontal lines at the top of the set (an artifact that is shared, not visible with this type of set) &#8211; in order. </p>
<p> c) childrenCall incompatible with the settings of 480p, and DirecTV (DirecTV customer service to several satellites to discover, technical) </p>
<p> d) echo, if you have two TV speakers and surround speakers and the volume is high. Only the TV in silence, or 5.1 or 7.1 surround. </p>
<p> e) In planning the display non-HD 4:3, there are a number of double edge image. This can be disturbing for some people. </p>
<p> f) When playing a delivery or16:09 DVD or zoom settings are &#39;a bit off. The center of the image, almost three quarters inches below the ends creating a slight &quot;U&quot; or concave appearance. This can be very annoying for some people. </p>
<p> g) light geometry problems (of course, bow to the top of the screen) </p>
<p> h) The SD-stretch mode (where you have black bars on each side of the photo), fell into the sides of the picture a bit &#39;. &quot; </p>
<p> i)Viewing angle is limited when you have collected a large number of people around him sucks. Just make sure you&#39;re in the middle and can see the screen. The viewing angle is more than 140 degrees, even when it is better than 90 degrees. But this should be the normal level of performance for DLP. In essence, the best place in the couch watching TV, even if someone on the love seat as a good image. </p>
<p> <b>Precautions</b> </p>
<p> 1) If you buy onesecure, online retailers like Amazon, that the TV delivery directly from Amazon. Amazon sometimes seems like a showcase for other companies. This means that the other company, Amazon reviewers. How do you say? Look for this phrase on the first page after the Amazon lists the &quot;price&quot; of television &#8211; &quot;Availability: Usually ships. And sold by Amazon.com. Other online merchants should be something similar. </p>
<p> 2:00) to print the receipt. Although this is common sense, sometimes you forget.Or something else happens, for example, the printer is broken. In this case, you only need a screen capture and save the image in Microsoft Word. </p>
<p> 3) Remember: You are only able to shop online for the benefit of lower costs and shipping costs instead. Do not expect five star service. Take the initiative to contact your current supplier and delivery, so you can track your order and delivery can be found. Call the dealer, customer service online if you have any doubts. </p>
<p> 4)If you think there is a problem with 50-inch Samsung 1080p DLP <b>HDTV,</b> use the guarantee of 30 days for a refund or replacement. It&#39;s not like complaining about three months before. At this point it is too late. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdtvreviewsmag.com/samsung-1080p-50-inch-dlp-hdtv-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LN26B360 Samsung 26 &quot;LCD HDTV PC</title>
		<link>http://www.hdtvreviewsmag.com/ln26b360-samsung-26-lcd-hdtv-pc/</link>
		<comments>http://www.hdtvreviewsmag.com/ln26b360-samsung-26-lcd-hdtv-pc/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 16:16:07 +0000</pubDate>
		<dc:creator>HDTV Reviews</dc:creator>
				<category><![CDATA[HDTV Review articles]]></category>
		<category><![CDATA[(a.k.a.]]></category>
		<category><![CDATA[18-55mm]]></category>
		<category><![CDATA[Autofocus]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[bezel]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[CARRYING]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[extended]]></category>
		<category><![CDATA[f/3.5-5.6]]></category>
		<category><![CDATA[FILTER]]></category>
		<category><![CDATA[hd space]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[INCLUDING]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[LN26B360]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[oval plate]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[pc input]]></category>
		<category><![CDATA[PC. LN]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[Premium)]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[realistic images]]></category>
		<category><![CDATA[response time]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Samsung Lcd Hdtv]]></category>
		<category><![CDATA[Starter]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[transparent plastic]]></category>
		<category><![CDATA[TRIPOD]]></category>
		<category><![CDATA[video playback]]></category>

		<guid isPermaLink="false">http://www.hdtvreviewsmag.com/ln26b360-samsung-26-lcd-hdtv-pc/</guid>
		<description><![CDATA[<p> If you or HD space on the search for <b>an <a href="http://www.hdtvreviewsmag.com/lcd-tv-reviews">LCD HDTV</a></b> for a small room, or are you looking for the latest <b>26-inch <a href="http://www.hdtvreviewsmag.com/lcd-tv-reviews">LCD</a> HDTV</b> <a href="http://www.hdtvreviewsmag.com/samsung-hdtv-reviews">Samsung</a> LN26B360. Besides being a <b>very</b> competent <b>HDTV,</b> this model&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p> If you or HD space on the search for <b>an <a href="http://www.hdtvreviewsmag.com/lcd-tv-reviews">LCD HDTV</a></b> for a small room, or are you looking for the latest <b>26-inch <a href="http://www.hdtvreviewsmag.com/lcd-tv-reviews">LCD</a> HDTV</b> <a href="http://www.hdtvreviewsmag.com/samsung-hdtv-reviews">Samsung</a> LN26B360. Besides being a <b>very</b> competent <b>HDTV,</b> this model makes it ideal dimensions are used for surveillance as a PC. </p>
<p> LN26B360 the Samsung LCD <b>HDTV</b> is able to play 720p HD content. It has a 30,000: 1 contrast realistic to create realistic images. It also has a response time of 8 ms. For audio, this modelwith a pair of 3W speakers with SRS surround sound. </p>
<p> As for the connection, the Samsung LCD LN26B360 have a range of standard connectors, including two HDMI ports and a PC input. This model 26-inch LCD is ideal for rooms and areas, between 4-6 meters wide. It &#39;very suitable for kitchen, bedroom, nursery or small workspaces. </p>
<p> its excellent quality of video playback, the design of Samsung LCD <b>HDTV</b> is also much better than LN26B360to the eye. It rests on an oval plate. On the front is a large black (glossy) bezel that is demarcated by a layer of transparent plastic. Overall, looks very elegant and subtle with him. In our tests, we have this model on some movies (Blu-ray and DVD) to see, and we also tried the game as a PC monitor. It &#39;was very good in all three categories. As I write this, Samsung LCD <b>HDTV</b> LN26B360 retail for about $ 356, according to a large purchase for a Samsung LCD HD. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdtvreviewsmag.com/ln26b360-samsung-26-lcd-hdtv-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN55B8000 Samsung 55-inch LED HDTV (1080p Full-HD)</title>
		<link>http://www.hdtvreviewsmag.com/un55b8000-samsung-55-inch-led-hdtv-1080p-full-hd/</link>
		<comments>http://www.hdtvreviewsmag.com/un55b8000-samsung-55-inch-led-hdtv-1080p-full-hd/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 04:15:23 +0000</pubDate>
		<dc:creator>HDTV Reviews</dc:creator>
				<category><![CDATA[HDTV Review articles]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[55-Inch]]></category>
		<category><![CDATA[best hdtvs]]></category>
		<category><![CDATA[brushed metal]]></category>
		<category><![CDATA[Full-HD)]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[manual settings]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[motion sequences]]></category>
		<category><![CDATA[moving action]]></category>
		<category><![CDATA[optimal image]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[shiny surface]]></category>
		<category><![CDATA[un55b8000]]></category>
		<category><![CDATA[usb ports]]></category>
		<category><![CDATA[vga input]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.hdtvreviewsmag.com/un55b8000-samsung-55-inch-led-hdtv-1080p-full-hd/</guid>
		<description><![CDATA[<p> <b>Features:</b> HDTV-LEDs are now &#34;the&#34; elegant to have television sets, which are extreme, producing large paintings and is great for the environment. If you lose even more money <b>HDTV,</b> an <b><a href="http://www.hdtvreviewsmag.com/led-tv-reviews">LED</a></b> is always worth the investment. This model is&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p> <b>Features:</b> HDTV-LEDs are now &quot;the&quot; elegant to have television sets, which are extreme, producing large paintings and is great for the environment. If you lose even more money <b>HDTV,</b> an <b><a href="http://www.hdtvreviewsmag.com/led-tv-reviews">LED</a></b> is always worth the investment. This model is a refresh rate of 240Hz, which improves image quality in fast moving action. Once connected to the Internet, you can Yahoo Widgets <b>HDTV</b> for access to various types of content online forth. You can access contentfrom sites like Flickr, YouTube, Yahoo Video and many others. This model comes with a wide range of manual settings for optimal image quality. Some other notable features include a set of 20W speakers SRS TruSurround HD, 4 HDMI ports, two USB ports, a VGA input and another. </p>
<p> <b>Design:</b> How do you know now want <a href="http://www.hdtvreviewsmag.com/led-tv-reviews">LED HDTV</a> is really thin. <a href="http://www.hdtvreviewsmag.com/samsung-hdtv-reviews">Samsung</a> UN55B8000 measures just 1.2 inches at its thickest. And &#39;more subtle than tapered at the edges.If you decide mounted on a wall, you can mount a special thin wall (Samsung) that emphasize the thinness of the TV. The front panel is a black screen, all edges transparent, that the TV provides a crystal clear appearance. The screen is a transparent cylinder that is connected to a stand with a brushed metal finish. These measures 44.5 x 27.1 x 1.2-inch <b>HDTV.</b> Overall, this model is very graceful and elegant feelingit. </p>
<p> <b>Performance:</b> The Samsung UN55B8000 very deep black levels. The black levels deep black, some of the best HDTVs on the market. The colors were generally very accurate and has done well in fast motion sequences. The shiny surface of the screen shows the amount of light in the background, but can be easily solved by turning off all lights in the background during the film. Overall, the Samsung 55-inch UN55B8000 very elegant andcompetent LED <b>HDTV model</b> with a set of advanced features and a lot of &quot;wow factor&quot;. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdtvreviewsmag.com/un55b8000-samsung-55-inch-led-hdtv-1080p-full-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LN52B750 Samsung LCD HDTV &#8211; 1080p Break Down</title>
		<link>http://www.hdtvreviewsmag.com/ln52b750-samsung-lcd-hdtv-1080p-break-down/</link>
		<comments>http://www.hdtvreviewsmag.com/ln52b750-samsung-lcd-hdtv-1080p-break-down/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 01:16:37 +0000</pubDate>
		<dc:creator>HDTV Reviews</dc:creator>
				<category><![CDATA[HDTV Review articles]]></category>
		<category><![CDATA[1080p Hdtv]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[crystal clear images]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[ln52b750]]></category>
		<category><![CDATA[pixel images]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[quality money]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung 1080p lcd]]></category>
		<category><![CDATA[samsung 1080p lcd hdtv]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[sharper image]]></category>
		<category><![CDATA[sharper images]]></category>
		<category><![CDATA[vertical resolution]]></category>
		<category><![CDATA[widescreen aspect ratio]]></category>

		<guid isPermaLink="false">http://www.hdtvreviewsmag.com/ln52b750-samsung-lcd-hdtv-1080p-break-down/</guid>
		<description><![CDATA[<p> <a href="http://www.hdtvreviewsmag.com/samsung-hdtv-reviews">Samsung</a> has recently released their LN52B750 52-inch <a href="http://www.hdtvreviewsmag.com/1080p-hdtv-reviews/">1080p</a> <a href="http://www.hdtvreviewsmag.com/lcd-tv-reviews">LCD</a> <b>HDTV</b> is fashion shopping in record time. It &#39;was a surprise for me <b>is behind the improvement of the HDTV</b> standard <b>for the concept that</b> competition left.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.hdtvreviewsmag.com/samsung-hdtv-reviews">Samsung</a> has recently released their LN52B750 52-inch <a href="http://www.hdtvreviewsmag.com/1080p-hdtv-reviews/">1080p</a> <a href="http://www.hdtvreviewsmag.com/lcd-tv-reviews">LCD</a> <b>HDTV</b> is fashion shopping in record time. It &#39;was a surprise for me <b>is behind the improvement of the HDTV</b> standard <b>for the concept that</b> competition left. </p>
<p> All but some of the features of the Samsung LN52B750 are self-explanatory. But there is one or two features that a lot of <b>HDTV buyers</b> do not know very well. One is the term &quot;1080p&quot;. </p>
<p> 1080p means 1080&quot;Progressive&quot;. Progressive scan is a series of vertical resolution on the screen. 1080p is currently the highest quality screen is 720p you can buy. </p>
<p> If you have a camera phone, this is usually much lower &quot;pixel&quot; of a digital camera. You do not know how high quality images of them and that is exactly why. The same goes for HDTV &#8211; the scans are progressive, has more pixels and higherQuality. </p>
<p> Imagine the TV screen as a grid of hundreds of thousands of small squares on it. Each square of this grid is called pixels and each pixel can be only one color at a time. </p>
<p> Now imagine if you&#39;re out of this grid and replaced with a grid with many small squares (pixels) &#8211; It would be so much clearer and sharper images, as would a more beautiful place. </p>
<p> Suppose you&#39;re watching a 1080p <b>HDTV</b> with typical16:9 widescreen aspect ratio. The TV is 1920 lines of horizontal resolution of 1080 lines and vertical resolution. Now, this means that you are getting 1920 x 1080 pixel images. That&#39;s 2,073,600 pixels &#8211; crystal-clear images. </p>
<p> In conclusion, the more pixels on the screen, the better the image quality scans and more progressive, more pixels. 1080p is the maximum amount of progressive scan, you can buy with the rightnow and for a long, long time. Provides sharper image quality money can buy. </p>
<p> The LN52B750 inch Samsung 1080p LCD <b>HDTV</b> provides crystal clear images and 52 mind blowing, and the best money I ever spent! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdtvreviewsmag.com/ln52b750-samsung-lcd-hdtv-1080p-break-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transform your living room into a home theater with a 46-inch LCD HDTV Samsung LN46B650</title>
		<link>http://www.hdtvreviewsmag.com/transform-your-living-room-into-a-home-theater-with-a-46-inch-lcd-hdtv-samsung-ln46b650/</link>
		<comments>http://www.hdtvreviewsmag.com/transform-your-living-room-into-a-home-theater-with-a-46-inch-lcd-hdtv-samsung-ln46b650/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:15:29 +0000</pubDate>
		<dc:creator>HDTV Reviews</dc:creator>
				<category><![CDATA[HDTV Review articles]]></category>
		<category><![CDATA[46-Inch]]></category>
		<category><![CDATA[auto motion]]></category>
		<category><![CDATA[color enhancer]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[definition images]]></category>
		<category><![CDATA[digital audio output]]></category>
		<category><![CDATA[dynamic contrast ratio]]></category>
		<category><![CDATA[external hd]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[hdtv formats]]></category>
		<category><![CDATA[high definition televisions]]></category>
		<category><![CDATA[intense colors]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[ln46b650]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[realistic action]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[theater]]></category>
		<category><![CDATA[Transform]]></category>

		<guid isPermaLink="false">http://www.hdtvreviewsmag.com/transform-your-living-room-into-a-home-theater-with-a-46-inch-lcd-hdtv-samsung-ln46b650/</guid>
		<description><![CDATA[<p> With the introduction of LN46B650 <a href="http://www.hdtvreviewsmag.com/samsung-hdtv-reviews">Samsung</a> has revolutionized the way we watch TV and movies. She brings the power of high definition images, clear and natural can be observed. </p>
<p> This <b>HDTV</b> &#39;s Cars Motion PlusTM120Hz HD&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p> With the introduction of LN46B650 <a href="http://www.hdtvreviewsmag.com/samsung-hdtv-reviews">Samsung</a> has revolutionized the way we watch TV and movies. She brings the power of high definition images, clear and natural can be observed. </p>
<p> This <b>HDTV</b> &#39;s Cars Motion PlusTM120Hz HD offers the most realistic action. When I saw my first film on my LN46B650 Samsung, I had the sensation of seeing in a theater! </p>
